Artist | Today | Yesterday | Last Week | Last Month | Last Year | Total Views | Total Uploaded Songs | Total Time (hh:mm) |
---|---|---|---|---|---|---|---|---|
$Not | 0 (+0) | 0 (+0) | 0 (+0) | 0 (+0) | 0 | 0 | 0 | 0 |
$uicideboy$ | 1,004,757,612 (+0) | 1,004,757,612 (+4,401,268) | 1,000,356,344 (+12,507,644) | 987,848,700 (+984,985,261) | 2,863,439 | 1,004,757,612 | 139 | 0 |
100 Gecs | 53,611,664 (+0) | 53,611,664 (+99,118) | 53,512,546 (+281,371) | 53,231,175 (+5,533,516) | 47,697,659 | 53,611,664 | 34 | 1:28 |
2 Chainz | 1,413,171,690 (+0) | 1,413,171,690 (+1,019,345) | 1,412,152,345 (+3,063,810) | 1,409,088,535 (+44,485,123) | 1,364,603,412 | 1,413,171,690 | 255 | 16:37 |
21 Savage | 1,809,703,734 (+0) | 1,809,703,734 (+2,908,125) | 1,806,795,609 (+7,678,331) | 1,799,117,278 (+124,500,754) | 1,674,616,524 | 1,809,703,734 | 83 | 4:54 |
24kGoldn | 566,627,903 (+0) | 566,627,903 (+1,191,760) | 565,436,143 (+3,251,963) | 562,184,180 (+70,085,725) | 492,098,455 | 566,627,903 | 24 | 1:05 |
3OH!3 | 300,412,255 (+0) | 300,412,255 (+160,113) | 300,252,142 (+482,382) | 299,769,760 (+8,273,242) | 291,496,518 | 300,412,255 | 79 | 4:36 |
42 Dugg | 285,031,803 (+0) | 285,031,803 (+1,045,108) | 283,986,695 (+3,235,481) | 280,751,214 (+280,751,214) | 0 | 285,031,803 | 56 | 0 |
5 Seconds Of Summer | 1,742,960,962 (+0) | 1,742,960,962 (+1,656,871) | 1,741,304,091 (+4,422,501) | 1,736,881,590 (+-6,691,014) | 1,743,572,604 | 1,742,960,962 | 88 | 0:00 |
50 Cent | 6,995,906,403 (+0) | 6,995,906,403 (+13,130,693) | 6,982,775,710 (+34,814,452) | 6,947,961,258 (+567,917,072) | 6,380,044,186 | 6,995,906,403 | 193 | 11:39 |
6ix9ine | 6,867,132,606 (+0) | 6,867,132,606 (+6,167,836) | 6,860,964,770 (+17,651,726) | 6,843,313,044 (+249,320,394) | 6,593,992,650 | 6,867,132,606 | 39 | 1:42 |
6lack | 0 (+0) | 0 (+0) | 0 (+0) | 0 (+0) | 0 | 0 | 0 | 0 |
A Boogie Wit da Hoodie | 1,549,033,139 (+0) | 1,549,033,139 (+1,435,763) | 1,547,597,376 (+3,975,332) | 1,543,622,044 (+76,944,781) | 1,466,677,263 | 1,549,033,139 | 95 | 0:00 |
A Day to Remember | 318,364,976 (+0) | 318,364,976 (+357,040) | 318,007,936 (+1,053,978) | 316,953,958 (+-79,106,269) | 396,060,227 | 318,364,976 | 96 | 5:46 |
A Tribe Called Quest | 209,358,786 (+0) | 209,358,786 (+447,570) | 208,911,216 (+1,261,506) | 207,649,710 (+21,142,106) | 186,507,604 | 209,358,786 | 97 | 0 |
A$AP Ferg | 578,991,030 (+0) | 578,991,030 (+387,216) | 578,603,814 (+1,071,481) | 577,532,333 (+19,859,550) | 557,672,783 | 578,991,030 | 82 | 0 |
A$AP Rocky | 1,990,333,254 (+0) | 1,990,333,254 (+2,401,026) | 1,987,932,228 (+7,241,302) | 1,980,690,926 (+133,176,804) | 1,847,514,122 | 1,990,333,254 | 78 | 4:54 |
Ab-Soul | 79,711,920 (+0) | 79,711,920 (+67,717) | 79,644,203 (+166,543) | 79,477,660 (+2,690,554) | 76,787,106 | 79,711,920 | 102 | 7:22 |
Abhi The Nomad | 28,871,944 (+0) | 28,871,944 (+16,501) | 28,855,443 (+47,431) | 28,808,012 (+1,237,688) | 27,570,324 | 28,871,944 | 42 | 2:20 |
AC/DC | 4,292,290,592 (+0) | 4,292,290,592 (+8,405,031) | 4,283,885,561 (+24,894,536) | 4,258,991,025 (+370,059,113) | 3,888,931,912 | 4,292,290,592 | 181 | 12:22 |
Date | Total Views | Difference | Total Songs |
---|---|---|---|
08/19/2022 | 971,209,595,893 | (+ 231,106,704) | 50,460 (+0) |
08/18/2022 | 970,978,489,189 | (+ 220,521,664) | 50,460 (+0) |
08/17/2022 | 970,757,967,525 | (+ 218,370,292) | 50,460 (+0) |
08/16/2022 | 970,539,597,233 | (+ 219,480,766) | 50,460 (+0) |
08/15/2022 | 970,320,116,467 | (+ 250,376,500) | 50,460 (+0) |
08/14/2022 | 970,069,739,967 | (+ 240,420,283) | 50,460 (+0) |
08/13/2022 | 969,829,319,684 | (+ 286,111,739) | 50,460 (+0) |
08/12/2022 | 969,543,207,945 | (+ 173,963,911) | 50,460 (+0) |
08/11/2022 | 969,369,244,034 | (+ 219,104,431) | 50,460 (+0) |
08/10/2022 | 969,150,139,603 | (+ 201,051,299) | 50,460 (+0) |
08/09/2022 | 968,949,088,304 | (+ 219,138,994) | 50,460 (+0) |
08/08/2022 | 968,729,949,310 | (+ 259,655,471) | 50,460 (+0) |
08/07/2022 | 968,470,293,839 | (+ 225,050,469) | 50,460 (+0) |
08/06/2022 | 968,245,243,370 | (+ 231,543,752) | 50,460 (+0) |
08/05/2022 | 968,013,699,618 | (+ 227,967,665) | 50,460 (+0) |
08/04/2022 | 967,785,731,953 | (+ 230,163,250) | 50,460 (+0) |
08/03/2022 | 967,555,568,703 | (+ 226,377,862) | 50,460 (+0) |
08/02/2022 | 967,329,190,841 | (+ 228,269,838) | 50,460 (+0) |
08/01/2022 | 967,100,921,003 | (+ 244,043,521) | 50,460 (+0) |
07/31/2022 | 966,856,877,482 | (+ 247,492,122) | 50,460 (+0) |
07/30/2022 | 966,609,385,360 | (+ 239,155,176) | 50,460 (+0) |
07/29/2022 | 966,370,230,184 | (+ 241,646,656) | 50,460 (+0) |
07/28/2022 | 966,128,583,528 | (+ 259,932,650) | 50,460 (+0) |
07/27/2022 | 965,868,650,878 | (+ 185,786,337) | 50,460 (+0) |
07/26/2022 | 965,682,864,541 | (+ 222,181,234) | 50,460 (+0) |
07/25/2022 | 965,460,683,307 | (+ 250,565,155) | 50,460 (+0) |
07/24/2022 | 965,210,118,152 | (+ 251,088,666) | 50,460 (+0) |
07/23/2022 | 964,959,029,486 | (+ 225,725,553) | 50,460 (+0) |
07/22/2022 | 964,733,303,933 | (+ 225,367,651) | 50,460 (+0) |
07/21/2022 | 964,507,936,282 | (+ 230,431,741) | 50,460 (+0) |
07/20/2022 | 964,277,504,541 | (+ 223,572,992) | 50,460 (+0) |
07/19/2022 | 964,053,931,549 | (+ 223,879,706) | 50,460 (+0) |
07/18/2022 | 963,830,051,843 | (+ 253,415,104) | 50,460 (+0) |
07/17/2022 | 963,576,636,739 | (+ 261,912,320) | 50,460 (+0) |
07/16/2022 | 963,314,724,419 | (+ 249,492,604) | 50,460 (+0) |
07/15/2022 | 963,065,231,815 | (+ 235,615,751) | 50,460 (+0) |
07/14/2022 | 962,829,616,064 | (+ 232,984,155) | 50,460 (+0) |
07/13/2022 | 962,596,631,909 | (+ 224,071,393) | 50,460 (+0) |
07/12/2022 | 962,372,560,516 | (+ 220,334,978) | 50,460 (+0) |
07/11/2022 | 962,152,225,538 | (+ -152,990,118) | 50,460 (+0) |
07/10/2022 | 962,305,215,656 | (+ 248,325,161) | 50,460 (+0) |
07/09/2022 | 962,056,890,495 | (+ 239,094,729) | 50,460 (+0) |
07/08/2022 | 961,817,795,766 | (+ 237,833,403) | 50,460 (+0) |
07/07/2022 | 961,579,962,363 | (+ 265,705,732) | 50,460 (+0) |
07/06/2022 | 961,314,256,631 | (+ 7,977,711,108) | 50,460 (+0) |
07/05/2022 | 953,336,545,523 | (+ -537,080,008) | 50,460 (+0) |
07/04/2022 | 953,873,625,531 | (+ -1,281,166,375) | 50,460 (+561) |
07/03/2022 | 955,154,791,906 | (+ 231,093,078) | 49,899 (+218) |
07/02/2022 | 954,923,698,828 | (+ 247,419,281) | 49,681 (+0) |
07/01/2022 | 954,676,279,547 | (+ 239,986,433) | 49,681 (+0) |
06/30/2022 | 954,436,293,114 | (+ 276,027,938) | 49,681 (+0) |
06/29/2022 | 954,160,265,176 | (+ 169,254,009) | 49,681 (+0) |
06/28/2022 | 953,991,011,167 | (+ 240,097,886) | 49,681 (+0) |
06/27/2022 | 953,750,913,281 | (+ 252,058,987) | 49,681 (+0) |
06/26/2022 | 953,498,854,294 | (+ 253,074,377) | 49,681 (+0) |
06/25/2022 | 953,245,779,917 | (+ 245,035,078) | 49,681 (+0) |
06/24/2022 | 953,000,744,839 | (+ 251,877,636) | 49,681 (+0) |
06/23/2022 | 952,748,867,203 | (+ 224,025,102) | 49,681 (+0) |
06/22/2022 | 952,524,842,101 | (+ 524,944,487) | 49,681 (+0) |
06/21/2022 | 951,999,897,614 | (+ -46,428,281) | 49,681 (+0) |
06/20/2022 | 952,046,325,895 | (+ 259,715,144) | 49,681 (+0) |
06/19/2022 | 951,786,610,751 | (+ 246,833,804) | 49,681 (+0) |
06/18/2022 | 951,539,776,947 | (+ 245,136,790) | 49,681 (+0) |
06/17/2022 | 951,294,640,157 | (+ 247,588,539) | 49,681 (+0) |
06/16/2022 | 951,047,051,618 | (+ 224,017,716) | 49,681 (+0) |
06/15/2022 | 950,823,033,902 | (+ 231,051,551) | 49,681 (+0) |
06/14/2022 | 950,591,982,351 | (+ 444,040,701) | 49,681 (+0) |
06/13/2022 | 950,147,941,650 | (+ 102,333,214) | 49,681 (+0) |
06/12/2022 | 950,045,608,436 | (+ 209,706,761) | 49,681 (+0) |
06/11/2022 | 949,835,901,675 | (+ 232,520,117) | 49,681 (+0) |
06/10/2022 | 949,603,381,558 | (+ 239,734,043) | 49,681 (+0) |
06/09/2022 | 949,363,647,515 | (+ 236,749,079) | 49,681 (+0) |
06/08/2022 | 949,126,898,436 | (+ 238,926,452) | 49,681 (+0) |
06/07/2022 | 948,887,971,984 | (+ 240,318,902) | 49,681 (+0) |
06/06/2022 | 948,647,653,082 | (+ 251,517,891) | 49,681 (+0) |
06/05/2022 | 948,396,135,191 | (+ 246,379,398) | 49,681 (+0) |
06/04/2022 | 948,149,755,793 | (+ 255,033,911) | 49,681 (+0) |
06/03/2022 | 947,894,721,882 | (+ 204,399,226) | 49,681 (+0) |
06/02/2022 | 947,690,322,656 | (+ 240,671,265) | 49,681 (+0) |
06/01/2022 | 947,449,651,391 | (+ 229,605,339) | 49,681 (+0) |
05/31/2022 | 947,220,046,052 | (+ 241,769,304) | 49,681 (+0) |
05/30/2022 | 946,978,276,748 | (+ 257,776,527) | 49,681 (+0) |
05/29/2022 | 946,720,500,221 | (+ 258,085,529) | 49,681 (+12) |
05/28/2022 | 946,462,414,692 | (+ 249,091,679) | 49,669 (+0) |
05/27/2022 | 946,213,323,013 | (+ 239,535,564) | 49,669 (+0) |
05/26/2022 | 945,973,787,449 | (+ 235,628,994) | 49,669 (+0) |
05/25/2022 | 945,738,158,455 | (+ 233,049,361) | 49,669 (+0) |
05/24/2022 | 945,505,109,094 | (+ 249,459,815) | 49,669 (+0) |
05/23/2022 | 945,255,649,279 | (+ 264,171,349) | 49,669 (+0) |
05/22/2022 | 944,991,477,930 | (+ 252,881,267) | 49,669 (+0) |
05/21/2022 | 944,738,596,663 | (+ 243,876,330) | 49,669 (+0) |
05/20/2022 | 944,494,720,333 | (+ 249,531,182) | 49,669 (+0) |
05/19/2022 | 944,245,189,151 | (+ 223,569,854) | 49,669 (+0) |
05/18/2022 | 944,021,619,297 | (+ 256,516,929) | 49,669 (+0) |
05/17/2022 | 943,765,102,368 | (+ 250,653,692) | 49,669 (+0) |
05/16/2022 | 943,514,448,676 | (+ 270,430,964) | 49,669 (+0) |
05/15/2022 | 943,244,017,712 | (+ 287,991,440) | 49,669 (+0) |
05/14/2022 | 942,956,026,272 | (+ 243,799,545) | 49,669 (+0) |
05/13/2022 | 942,712,226,727 | (+ 240,091,617) | 49,669 (+19) |
05/12/2022 | 942,472,135,110 | (+ 78,565,507) | 49,650 (+0) |
05/11/2022 | 942,393,569,603 | (+ 233,857,381) | 49,650 (+0) |
05/10/2022 | 942,159,712,222 | (+ 247,298,421) | 49,650 (+0) |
05/09/2022 | 941,912,413,801 | (+ 276,769,907) | 49,650 (+0) |
05/08/2022 | 941,635,643,894 | (+ 267,441,917) | 49,650 (+0) |
05/07/2022 | 941,368,201,977 | (+ 248,239,179) | 49,650 (+0) |
05/06/2022 | 941,119,962,798 | (+ 238,417,031) | 49,650 (+0) |
05/05/2022 | 940,881,545,767 | (+ 240,065,430) | 49,650 (+0) |
05/04/2022 | 940,641,480,337 | (+ 248,816,048) | 49,650 (+0) |
05/03/2022 | 940,392,664,289 | (+ 237,870,821) | 49,650 (+0) |
05/02/2022 | 940,154,793,468 | (+ 275,836,800) | 49,650 (+0) |
05/01/2022 | 939,878,956,668 | (+ 263,656,009) | 49,650 (+0) |
04/30/2022 | 939,615,300,659 | (+ 255,993,585) | 49,650 (+0) |
04/29/2022 | 939,359,307,074 | (+ 251,944,825) | 49,650 (+0) |
04/28/2022 | 939,107,362,249 | (+ 239,990,872) | 49,650 (+0) |
04/27/2022 | 938,867,371,377 | (+ 238,427,565) | 49,650 (+0) |
04/26/2022 | 938,628,943,812 | (+ 262,314,690) | 49,650 (+0) |
04/25/2022 | 938,366,629,122 | (+ 270,964,643) | 49,650 (+0) |
04/24/2022 | 938,095,664,479 | (+ 267,781,565) | 49,650 (+0) |
04/23/2022 | 937,827,882,914 | (+ 259,326,776) | 49,650 (+0) |
04/22/2022 | 937,568,556,138 | (+ 249,848,040) | 49,650 (+0) |
04/21/2022 | 937,318,708,098 | (+ 247,229,856) | 49,650 (+0) |
04/20/2022 | 937,071,478,242 | (+ 303,604,907) | 49,650 (+0) |
04/19/2022 | 936,767,873,335 | (+ 265,082,256) | 49,650 (+0) |
04/18/2022 | 936,502,791,079 | (+ 270,383,766) | 49,650 (+0) |
04/17/2022 | 936,232,407,313 | (+ 265,593,607) | 49,650 (+0) |
04/16/2022 | 935,966,813,706 | (+ 286,210,557) | 49,650 (+0) |
04/15/2022 | 935,680,603,149 | (+ 231,353,563) | 49,650 (+0) |
04/14/2022 | 935,449,249,586 | (+ 254,031,497) | 49,650 (+0) |
04/13/2022 | 935,195,218,089 | (+ 258,853,908) | 49,650 (+0) |
04/12/2022 | 934,936,364,181 | (+ 276,456,744) | 49,650 (+0) |
04/11/2022 | 934,659,907,437 | (+ 301,411,917) | 49,650 (+0) |
04/10/2022 | 934,358,495,520 | (+ 256,340,736) | 49,650 (+0) |
04/09/2022 | 934,102,154,784 | (+ 313,965,645) | 49,650 (+0) |
04/08/2022 | 933,788,189,139 | (+ 210,542,085) | 49,650 (+0) |
04/07/2022 | 933,577,647,054 | (+ 250,702,110) | 49,650 (+0) |
04/06/2022 | 933,326,944,944 | (+ 260,460,366) | 49,650 (+0) |
04/05/2022 | 933,066,484,578 | (+ 277,196,584) | 49,650 (+0) |
04/04/2022 | 932,789,287,994 | (+ 293,854,605) | 49,650 (+0) |
04/03/2022 | 932,495,433,389 | (+ 262,965,808) | 49,650 (+0) |
04/02/2022 | 932,232,467,581 | (+ 267,478,103) | 49,650 (+0) |
04/01/2022 | 931,964,989,478 | (+ 258,879,437) | 49,650 (+0) |
03/31/2022 | 931,706,110,041 | (+ 253,599,040) | 49,650 (+0) |
03/30/2022 | 931,452,511,001 | (+ 257,056,802) | 49,650 (+0) |
03/29/2022 | 931,195,454,199 | (+ 267,083,645) | 49,650 (+0) |
03/28/2022 | 930,928,370,554 | (+ 296,765,132) | 49,650 (+0) |
03/27/2022 | 930,631,605,422 | (+ 267,122,117) | 49,650 (+0) |
03/26/2022 | 930,364,483,305 | (+ 267,904,506) | 49,650 (+0) |
03/25/2022 | 930,096,578,799 | (+ 264,998,370) | 49,650 (+0) |
03/24/2022 | 929,831,580,429 | (+ 255,545,354) | 49,650 (+0) |
03/23/2022 | 929,576,035,075 | (+ 238,352,442) | 49,650 (+0) |
03/22/2022 | 929,337,682,633 | (+ 320,742,213) | 49,650 (+0) |
03/21/2022 | 929,016,940,420 | (+ 281,741,085) | 49,650 (+0) |
03/20/2022 | 928,735,199,335 | (+ 166,571,835) | 49,650 (+0) |
03/19/2022 | 928,568,627,500 | (+ 274,749,157) | 49,650 (+0) |
03/18/2022 | 928,293,878,343 | (+ 262,816,125) | 49,650 (+0) |
03/17/2022 | 928,031,062,218 | (+ 261,138,317) | 49,650 (+0) |
03/16/2022 | 927,769,923,901 | (+ 259,587,308) | 49,650 (+0) |
03/15/2022 | 927,510,336,593 | (+ 273,152,728) | 49,650 (+0) |
03/14/2022 | 927,237,183,865 | (+ 1,600,096,607) | 49,650 (+0) |
03/13/2022 | 925,637,087,258 | (+ 273,141,257) | 49,650 (+0) |
03/12/2022 | 925,363,946,001 | (+ 263,977,480) | 49,650 (+279) |
03/11/2022 | 925,099,968,521 | (+ 263,479,923) | 49,371 (+0) |
03/10/2022 | 924,836,488,598 | (+ 254,672,661) | 49,371 (+0) |
03/09/2022 | 924,581,815,937 | (+ 253,512,130) | 49,371 (+0) |
03/08/2022 | 924,328,303,807 | (+ 273,566,461) | 49,371 (+0) |
03/07/2022 | 924,054,737,346 | (+ 290,759,774) | 49,371 (+0) |
03/06/2022 | 923,763,977,572 | (+ 253,886,617) | 49,371 (+0) |
03/05/2022 | 923,510,090,955 | (+ 260,307,355) | 49,371 (+0) |
03/04/2022 | 923,249,783,600 | (+ 264,389,400) | 49,371 (+0) |
03/03/2022 | 922,985,394,200 | (+ 245,362,196) | 49,371 (+0) |
03/02/2022 | 922,740,032,004 | (+ 269,903,643) | 49,371 (+0) |
03/01/2022 | 922,470,128,361 | (+ 267,365,588) | 49,371 (+0) |
02/28/2022 | 922,202,762,773 | (+ 295,995,988) | 49,371 (+0) |
02/27/2022 | 921,906,766,785 | (+ 284,271,829) | 49,371 (+0) |
02/26/2022 | 921,622,494,956 | (+ 267,924,131) | 49,371 (+0) |
02/25/2022 | 921,354,570,825 | (+ 271,635,430) | 49,371 (+0) |
02/24/2022 | 921,082,935,395 | (+ 273,834,188) | 49,371 (+0) |
02/23/2022 | 920,809,101,207 | (+ 286,036,432) | 49,371 (+0) |
02/22/2022 | 920,523,064,775 | (+ 13,455,052,398) | 49,371 (+0) |
02/21/2022 | 907,068,012,377 | (+ 11,500,846,824) | 49,371 (+0) |
02/20/2022 | 895,567,165,553 | (+ 263,556,271) | 49,371 (+160) |
02/19/2022 | 895,303,609,282 | (+ -114,384,080) | 49,211 (+0) |
02/18/2022 | 895,417,993,362 | (+ 249,179,809) | 49,211 (+0) |
02/17/2022 | 895,168,813,553 | (+ 249,251,910) | 49,211 (+0) |
02/16/2022 | 894,919,561,643 | (+ 247,860,572) | 49,211 (+0) |
02/15/2022 | 894,671,701,071 | (+ 265,278,696) | 49,211 (+0) |
02/14/2022 | 894,406,422,375 | (+ 273,463,373) | 49,211 (+0) |
02/13/2022 | 894,132,959,002 | (+ 267,683,354) | 49,211 (+0) |
02/12/2022 | 893,865,275,648 | (+ 263,153,798) | 49,211 (+0) |
02/11/2022 | 893,602,121,850 | (+ 257,812,990) | 49,211 (+0) |
02/10/2022 | 893,344,308,860 | (+ 226,395,916) | 49,211 (+0) |
02/09/2022 | 893,117,912,944 | (+ 247,695,116) | 49,211 (+0) |
02/08/2022 | 892,870,217,828 | (+ 248,962,700) | 49,211 (+0) |
02/07/2022 | 892,621,255,128 | (+ 190,410,289) | 49,211 (+0) |
02/06/2022 | 892,430,844,839 | (+ 405,588,486) | 49,211 (+0) |
02/05/2022 | 892,025,256,353 | (+ 203,599,853) | 49,211 (+0) |
02/04/2022 | 891,821,656,500 | (+ 272,768,167) | 49,211 (+0) |
02/03/2022 | 891,548,888,333 | (+ 236,705,832) | 49,211 (+0) |
02/02/2022 | 891,312,182,501 | (+ 243,925,664) | 49,211 (+0) |
02/01/2022 | 891,068,256,837 | (+ 416,820,062) | 49,211 (+0) |
01/31/2022 | 890,651,436,775 | (+ 293,377,755) | 49,211 (+0) |
01/30/2022 | 890,358,059,020 | (+ 274,967,198) | 49,211 (+200) |
01/29/2022 | 890,083,091,822 | (+ 210,282,876) | 49,011 (+0) |
01/28/2022 | 889,872,808,946 | (+ 310,147,773) | 49,011 (+0) |
01/27/2022 | 889,562,661,173 | (+ 266,010,072) | 49,011 (+0) |
01/26/2022 | 889,296,651,101 | (+ 219,689,562) | 49,011 (+0) |
01/25/2022 | 889,076,961,539 | (+ 277,575,946) | 49,011 (+0) |
01/24/2022 | 888,799,385,593 | (+ 295,533,135) | 49,011 (+0) |
01/23/2022 | 888,503,852,458 | (+ 245,331,816) | 49,011 (+0) |
01/22/2022 | 888,258,520,642 | (+ 269,738,568) | 49,011 (+0) |
01/21/2022 | 887,988,782,074 | (+ 234,998,031) | 49,011 (+0) |
01/20/2022 | 887,753,784,043 | (+ 256,657,743) | 49,011 (+0) |
01/19/2022 | 887,497,126,300 | (+ 2,763,316,441) | 49,011 (+0) |
01/18/2022 | 884,733,809,859 | (+ 246,344,326) | 49,011 (+0) |
01/17/2022 | 884,487,465,533 | (+ 295,335,032) | 49,011 (+1,138) |
01/16/2022 | 884,192,130,501 | (+ 251,111,124) | 47,873 (+0) |
01/15/2022 | 883,941,019,377 | (+ 244,925,002) | 47,873 (+0) |
01/14/2022 | 883,696,094,375 | (+ 259,767,032) | 47,873 (+0) |
01/13/2022 | 883,436,327,343 | (+ 235,277,348) | 47,873 (+0) |
01/12/2022 | 883,201,049,995 | (+ 289,615,346) | 47,873 (+0) |
01/11/2022 | 882,911,434,649 | (+ 264,219,761) | 47,873 (+0) |
01/10/2022 | 882,647,214,888 | (+ 267,474,962) | 47,873 (+80) |
01/09/2022 | 882,379,739,926 | (+ 254,356,550) | 47,793 (+0) |
01/08/2022 | 882,125,383,376 | (+ 264,117,783) | 47,793 (+0) |
01/07/2022 | 881,861,265,593 | (+ 238,272,639) | 47,793 (+0) |
01/06/2022 | 881,622,992,954 | (+ 351,502,147) | 47,793 (+0) |
01/05/2022 | 881,271,490,807 | (+ 1,663,417,782) | 47,793 (+0) |
01/04/2022 | 879,608,073,025 | (+ 2,118,787,315) | 47,793 (+100) |
01/03/2022 | 877,489,285,710 | (+ 224,628,201) | 47,693 (+-9) |
01/02/2022 | 877,264,657,509 | (+ 349,235,122) | 47,702 (+460) |
01/01/2022 | 876,915,422,387 | (+ -20,984,779,492) | 47,242 (+0) |
12/31/2021 | 897,900,201,879 | (+ 281,014,694) | 47,242 (+-48) |
12/30/2021 | 897,619,187,185 | (+ 255,805,810) | 47,290 (+0) |
12/29/2021 | 897,363,381,375 | (+ 264,149,091) | 47,290 (+0) |
12/28/2021 | 897,099,232,284 | (+ 28,605,926,157) | 47,290 (+0) |
12/27/2021 | 868,493,306,127 | (+ -440,461,712) | 47,290 (+0) |
12/26/2021 | 868,933,767,839 | (+ 201,718,654) | 47,290 (+767) |
12/25/2021 | 868,732,049,185 | (+ 274,286,242) | 46,523 (+2,678) |
12/24/2021 | 868,457,762,943 | (+ 245,536,074) | 43,845 (+0) |
12/23/2021 | 868,212,226,869 | (+ 239,378,589) | 43,845 (+0) |
12/22/2021 | 867,972,848,280 | (+ 236,543,574) | 43,845 (+0) |
12/21/2021 | 867,736,304,706 | (+ 250,903,817) | 43,845 (+0) |
12/20/2021 | 867,485,400,889 | (+ 274,540,669) | 43,845 (+0) |
12/19/2021 | 867,210,860,220 | (+ 262,399,313) | 43,845 (+0) |
12/18/2021 | 866,948,460,907 | (+ 218,879,137) | 43,845 (+0) |
12/17/2021 | 866,729,581,770 | (+ 270,381,214) | 43,845 (+0) |
12/16/2021 | 866,459,200,556 | (+ 239,375,785) | 43,845 (+0) |
12/15/2021 | 866,219,824,771 | (+ 239,768,166) | 43,845 (+0) |
12/14/2021 | 865,980,056,605 | (+ 251,904,368) | 43,845 (+0) |
12/13/2021 | 865,728,152,237 | (+ 282,464,564) | 43,845 (+0) |
12/12/2021 | 865,445,687,673 | (+ 245,432,862) | 43,845 (+0) |
12/11/2021 | 865,200,254,811 | (+ 244,787,209) | 43,845 (+0) |
12/10/2021 | 864,955,467,602 | (+ 247,441,265) | 43,845 (+0) |
12/09/2021 | 864,708,026,337 | (+ 239,810,318) | 43,845 (+0) |
12/08/2021 | 864,468,216,019 | (+ 236,674,675) | 43,845 (+0) |
12/07/2021 | 864,231,541,344 | (+ 249,766,862) | 43,845 (+0) |
12/06/2021 | 863,981,774,482 | (+ 273,261,396) | 43,845 (+0) |
12/05/2021 | 863,708,513,086 | (+ 267,473,423) | 43,845 (+0) |
12/04/2021 | 863,441,039,663 | (+ 258,716,747) | 43,845 (+0) |
12/03/2021 | 863,182,322,916 | (+ 219,337,859) | 43,845 (+0) |
12/02/2021 | 862,962,985,057 | (+ 252,126,002) | 43,845 (+0) |
12/01/2021 | 862,710,859,055 | (+ 233,768,028) | 43,845 (+0) |
11/30/2021 | 862,477,091,027 | (+ 243,994,160) | 43,845 (+0) |
11/29/2021 | 862,233,096,867 | (+ 267,245,666) | 43,845 (+0) |
11/28/2021 | 861,965,851,201 | (+ 251,950,817) | 43,845 (+0) |
11/27/2021 | 861,713,900,384 | (+ 211,733,102) | 43,845 (+0) |
11/26/2021 | 861,502,167,282 | (+ 240,593,477) | 43,845 (+0) |
11/25/2021 | 861,261,573,805 | (+ 256,554,314) | 43,845 (+0) |
11/24/2021 | 861,005,019,491 | (+ 243,438,937) | 43,845 (+0) |
11/23/2021 | 860,761,580,554 | (+ 245,382,256) | 43,845 (+0) |
11/22/2021 | 860,516,198,298 | (+ 272,970,589) | 43,845 (+0) |
11/21/2021 | 860,243,227,709 | (+ 282,078,269) | 43,845 (+0) |
11/20/2021 | 859,961,149,440 | (+ 232,887,018) | 43,845 (+0) |
11/19/2021 | 859,728,262,422 | (+ 245,512,280) | 43,845 (+0) |
11/18/2021 | 859,482,750,142 | (+ 239,623,773) | 43,845 (+0) |
11/17/2021 | 859,243,126,369 | (+ 227,420,147) | 43,845 (+0) |
11/16/2021 | 859,015,706,222 | (+ 256,745,336) | 43,845 (+0) |
11/15/2021 | 858,758,960,886 | (+ 317,378,883) | 43,845 (+0) |
11/14/2021 | 858,441,582,003 | (+ 252,436,118) | 43,845 (+0) |
11/13/2021 | 858,189,145,885 | (+ 246,528,224) | 43,845 (+0) |
11/12/2021 | 857,942,617,661 | (+ 248,150,397) | 43,845 (+0) |
11/11/2021 | 857,694,467,264 | (+ 238,274,958) | 43,845 (+0) |
11/10/2021 | 857,456,192,306 | (+ 240,472,938) | 43,845 (+0) |
11/09/2021 | 857,215,719,368 | (+ 258,620,349) | 43,845 (+0) |
11/08/2021 | 856,957,099,019 | (+ 284,693,497) | 43,845 (+0) |
11/07/2021 | 856,672,405,522 | (+ 164,095,322) | 43,845 (+0) |
11/06/2021 | 856,508,310,200 | (+ 417,189,898) | 43,845 (+0) |
11/05/2021 | 856,091,120,302 | (+ 175,915,915) | 43,845 (+0) |
11/04/2021 | 855,915,204,387 | (+ 280,927,892) | 43,845 (+0) |
11/03/2021 | 855,634,276,495 | (+ 217,949,262) | 43,845 (+0) |
11/02/2021 | 855,416,327,233 | (+ 292,357,723) | 43,845 (+0) |
11/01/2021 | 855,123,969,510 | (+ 288,370,693) | 43,845 (+0) |
10/31/2021 | 854,835,598,817 | (+ 279,014,929) | 43,845 (+0) |
10/30/2021 | 854,556,583,888 | (+ 267,526,512) | 43,845 (+0) |
10/29/2021 | 854,289,057,376 | (+ 253,974,515) | 43,845 (+0) |
10/28/2021 | 854,035,082,861 | (+ 234,755,245) | 43,845 (+0) |
10/27/2021 | 853,800,327,616 | (+ 239,512,993) | 43,845 (+0) |
10/26/2021 | 853,560,814,623 | (+ 267,510,987) | 43,845 (+0) |
